promotion
14463943 http://schema.org/UsedCondition 2016 Audi WA1L7AFP0GA076058 3.0T Technik

2016 Audi Q5 3.0T Technik 4dr All-Wheel Drive quattro Sport Utility

3.0T Technik quattro 8sp Tiptronic

Price: $15,999 15 999 $

Price does not include taxes and licensing fees.

Call us:


  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 1 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 2 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 3 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 4 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 5 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 6 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 7 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 8 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 9 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 10 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 11 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 12 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 13 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 14 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 15 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 16 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 17 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 18 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 19 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 20 of 20
Stock #: 3A6058
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 1 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 2 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 3 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 4 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 5 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 6 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 7 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 8 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 9 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 10 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 11 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 12 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 13 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 14 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 15 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 16 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 17 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 18 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 19 of 20
  • 2016 Audi Q5 3.0T Technik (Stk: 3A6058) in Kitchener - Image 20 of 20
Mileage:  131,004131 004 km 131004
Body Style: SUV
Engine: 3.0L 6cyl
Exterior: Blue
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 3A6058
City: Kitchener
Description
Drive with Confidence in a Quality Pre-Owned Vehicle from Crosby Volkswagen. Discover the perfect blend of quality and reliability with our reconditioned used vehicles. Each vehicle in our inventory is: · Reconditioned – Professionally inspected and.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Crosby Volkswagen
632 Victoria St N, Kitchener, Ontario, N2H 5G1

Call us: +1-866-403-2834

Crosby Volkswagen
632 Victoria St N, Kitchener, Ontario, N2H 5G1

Call us: +1-866-403-2834

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting